Las Vegas Track Classic
| Home | 2010 Meet Information | Standards | Previous Results | Photos | Contact |
Meet Standards
Standards must have been met during the 2009 or 2010 season. Do not enter athletes that have NOT met the standard
| Nevada Track Stats, Inc - Contractor License | Hy-Tek's MEET MANAGER 11/11/2009 Page 1 | ||||||||||||||||||||
| 2010 Las Vegas Track Classic - 3/26/2010 to 3/27/2010 | |||||||||||||||||||||
| Del Sol HS, Las Vegas, Nevada | |||||||||||||||||||||
| **Results by NTS-Timing.com** | |||||||||||||||||||||
| Mark Standards Report | |||||||||||||||||||||
| Event | QUAL | ||||||||||||||||||||
| Event 1 Men 100 Meter Dash Open | 12.00 | ||||||||||||||||||||
| Event 2 Women 100 Meter Dash Open | 14.00 | ||||||||||||||||||||
| Event 3 Men 100 Meter Dash Coaches Coaches * | |||||||||||||||||||||
| Event 4 Women 100 Meter Dash Coaches Coaches * | |||||||||||||||||||||
| Event 5 Men 5000 Meter Run Open | 22:00.00 | ||||||||||||||||||||
| Event 6 Women 5000 Meter Run Open | 25:00.00 | ||||||||||||||||||||
| Event 7 Boys 100 Meter Dash Freshman | 12.50 | ||||||||||||||||||||
| Event 8 Girls 100 Meter Dash Freshman | 14.00 | ||||||||||||||||||||
| Event 9 Boys 400 Meter Dash Freshman | 58.00 | ||||||||||||||||||||
| Event 10 Girls 400 Meter Dash Freshman | 1:10.00 | ||||||||||||||||||||
| Event 11 Boys 1 Mile Run Freshman | 5:20.00 | ||||||||||||||||||||
| Event 12 Girls 1 Mile Run Freshman | 6:45.00 | ||||||||||||||||||||
| Event 13 Boys 110 Meter Hurdles 36" Freshman | 19.00 | ||||||||||||||||||||
| Event 14 Girls 100 Meter Hurdles 30" Freshman | 19.00 | ||||||||||||||||||||
| Event 15 Boys Shot Put 5K Freshman | 35-00.00 | ||||||||||||||||||||
| Event 16 Girls Shot Put 6# Freshman | 25-00.00 | ||||||||||||||||||||
| Event 17 Boys Discus Throw Freshman | 85-00 | ||||||||||||||||||||
| Event 18 Girls Discus Throw Freshman | 60-00 | ||||||||||||||||||||
| Event 19 Boys High Jump Freshman | 5-00.00 | ||||||||||||||||||||
| Event 20 Girls High Jump Freshman | 4-00.00 | ||||||||||||||||||||
| Event 21 Boys Long Jump Freshman | 16-06.00 | ||||||||||||||||||||
| Event 22 Girls Long Jump Freshman | 12-06.00 | ||||||||||||||||||||
| Event 23 Boys Pole Vault Freshman | 8-00.00 | ||||||||||||||||||||
| Event 24 Girls Pole Vault Freshman | 5-06.00 | ||||||||||||||||||||
| Event 25 Boys 100 Meter Dash Sophomore | 12.00 | ||||||||||||||||||||
| Event 26 Girls 100 Meter Dash Sophomore | 13.80 | ||||||||||||||||||||
| Event 27 Boys 400 Meter Dash Sophomore | 55.00 | ||||||||||||||||||||
| Event 28 Girls 400 Meter Dash Sophomore | 1:08.00 | ||||||||||||||||||||
| Event 29 Boys 1 Mile Run Sophomore | 5:15.00 | ||||||||||||||||||||
| Event 30 Girls 1 Mile Run Sophomore | 6:30.00 | ||||||||||||||||||||
| Event 31 Boys 110 Meter Hurdles Sophomore | 18.50 | ||||||||||||||||||||
| Event 32 Girls 100 Meter Hurdles Sophomore | 19.00 | ||||||||||||||||||||
| Event 33 Boys Shot Put 12# Sophomore | 35-00.00 | ||||||||||||||||||||
| Event 34 Girls Shot Put 4K Sophomore | 27-00.00 | ||||||||||||||||||||
| Event 35 Boys Discus Throw 1.6k Sophomore | 90-00 | ||||||||||||||||||||
| Event 36 Girls Discus Throw 1 k Sophomore | 75-00 | ||||||||||||||||||||
| Event 37 Boys High Jump Sophomore | 5-02.00 | ||||||||||||||||||||
| Event 38 Girls High Jump Sophomore | 4-02.00 | ||||||||||||||||||||
| Event 39 Boys Long Jump Sophomore | 17-06.00 | ||||||||||||||||||||
| Event 40 Girls Long Jump Sophomore | 13-06.00 | ||||||||||||||||||||
| Event 41 Boys Pole Vault Sophomore | 9-00.00 | ||||||||||||||||||||
| Event 42 Girls Pole Vault Sophomore | 6-06.00 | ||||||||||||||||||||
| Event 43 Boys 4x800 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 44 Girls 4x800 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 45 Boys 4x100 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 46 Girls 4x100 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 47 Boys 4x200 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 48 Girls 4x200 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 49 Boys 4x400 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 50 Girls 4x400 Meter Relay Frosh-Soph * | |||||||||||||||||||||
| Event 51 Boys 3200 Meter Run Frosh-Soph | 11:30.00 | ||||||||||||||||||||
| Event 52 Girls 3200 Meter Run Frosh-Soph | 14:00.00 | ||||||||||||||||||||
| Event 53 Men 1 Mile Run Open | 6:00.00 | ||||||||||||||||||||
| Event 54 Women 1 Mile Run Open | 7:00.00 | ||||||||||||||||||||
| Event 55 Boys 100 Meter Dash Varsity | 11.55 | ||||||||||||||||||||
| Event 56 Girls 100 Meter Dash Varsity | 13.00 | ||||||||||||||||||||
| Event 57 Boys 200 Meter Dash Varsity | 23.00 | ||||||||||||||||||||
| Event 58 Girls 200 Meter Dash Varsity | 27.00 | ||||||||||||||||||||
| Event 59 Boys 400 Meter Dash Varsity | 53.00 | ||||||||||||||||||||
| Event 60 Girls 400 Meter Dash Varsity | 1:05.00 | ||||||||||||||||||||
| Event 61 Boys 800 Meter Run Varsity | 2:10.00 | ||||||||||||||||||||
| Event 62 Girls 800 Meter Run Varsity | 2:45.00 | ||||||||||||||||||||
| Event 63 Boys 1500 Meter Run Varsity | 4:30.00 | ||||||||||||||||||||
| Event 64 Girls 1500 Meter Run Varsity | 5:30.00 | ||||||||||||||||||||
| Event 65 Boys 3000 Meter Run Varsity | 10:15.00 | ||||||||||||||||||||
| Event 66 Girls 3000 Meter Run Varsity | 12:45.00 | ||||||||||||||||||||
| Event 67 Boys 110 Meter Hurdles Varsity | 16.50 | ||||||||||||||||||||
| Event 68 Girls 100 Meter Hurdles Varsity | 17.50 | ||||||||||||||||||||
| Event 69 Boys 300 Meter Hurdles Varsity | 44.00 | ||||||||||||||||||||
| Event 70 Girls 300 Meter Hurdles Varsity | 52.00 | ||||||||||||||||||||
| Event 71 Boys 4x100 Meter Relay Varsity | 45.00 | ||||||||||||||||||||
| Event 72 Girls 4x100 Meter Relay Varsity | 55.00 | ||||||||||||||||||||
| Event 73 Boys 4x200 Meter Relay Varsity | 1:35.00 | ||||||||||||||||||||
| Event 74 Girls 4x200 Meter Relay Varsity | 1:55.00 | ||||||||||||||||||||
| Event 75 Boys 4x400 Meter Relay Varsity | 3:35.00 | ||||||||||||||||||||
| Event 76 Girls 4x400 Meter Relay Varsity | 4:40.00 | ||||||||||||||||||||
| Event 77 Boys 4x800 Meter Relay Varsity | 8:45.00 | ||||||||||||||||||||
| Event 78 Girls 4x800 Meter Relay Varsity | 10:40.00 | ||||||||||||||||||||
| Event 79 Boys Distance Medley Varsity * | |||||||||||||||||||||
| Event 80 Girls Distance Medley Varsity * | |||||||||||||||||||||
| Event 81 Boys High Jump Varsity | 5-08.00 | ||||||||||||||||||||
| Event 82 Girls High Jump Varsity | 4-06.00 | ||||||||||||||||||||
| Event 83 Boys Pole Vault Varsity | 11-00.00 | ||||||||||||||||||||
| Event 84 Girls Pole Vault Varsity | 8-00.00 | ||||||||||||||||||||
| Event 85 Boys Long Jump Varsity | 19-00.00 | ||||||||||||||||||||
| Event 86 Girls Long Jump Varsity | 15-00.00 | ||||||||||||||||||||
| Event 87 Boys Triple Jump Varsity | 40-00.00 | ||||||||||||||||||||
| Event 88 Girls Triple Jump Varsity | 30-00.00 | ||||||||||||||||||||
| Event 89 Boys Shot Put Varsity | 44-00.00 | ||||||||||||||||||||
| Event 90 Girls Shot Put Varsity | 30-00.00 | ||||||||||||||||||||
| Event 91 Boys Discus Throw Varsity | 130-00 | ||||||||||||||||||||
| Event 92 Girls Discus Throw Varsity | 95-00 | ||||||||||||||||||||
| Event 93 Boys 40 Yard Dash -Football 40 Varsity | 5.00 | ||||||||||||||||||||
| Event 94 Men Pole Vault Open * | |||||||||||||||||||||
| Event 95 Women Pole Vault Open * | |||||||||||||||||||||
Note: * means No Standard for that event....Relays...1 per team